Description
| Technical Specifications | |
| Operating System | Windows 11 Pro |
| Processor Family | Intel® Celeron® |
| Processor | Celeron N4020 (2 cores, 2 threads, base frequency 1.1GHz, max frequency 2.8GHz, cache 4MB) |
| Graphics | Intel UHD Graphics 600 |
| Display | 15.6″ HD (1366×768) |
| Aspect Ratio | 16:9 |
| Monitor Support | Supports up to 2 independent displays (native display and 1 external monitor via HDMI®), HDMI supports up to 4096×2160@30Hz |
| Chipset | Intel SoC (System on Chip) platform |
| Max Memory | 4GB soldered memory, not upgradable |
| Memory Type | DDR4-2400 |
| Storage | 256GB M.2 SSD |
| WLAN + Bluetooth® | 802.11ac 2×2 Wi-Fi® + Bluetooth 5.0, M.2 card |
| Standard Ports | 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer only), 1x HDMI 1.4b, 1x Card reader, 1x Headphone/microphone combo jack (3.5mm), 1x Power connector |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Card Reader | SD card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Microphone | Dual-microphone array |
| Camera | HD 720p, with privacy shutter, fixed focus |
| Battery | Integrated Li-Polymer 42Wh battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) |
| Power Adapter | 45W round tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| Key Features | |
| Display | 15.6″ HD |
| Processor | Intel Celeron |
| Memory | 4GB RAM |
| Storage | 256GB M.2 SSD |
| Operating System | Windows 11 Pro |
| Additional Features | Webcam, WiFi, Bluetooth, Enhanced privacy with webcam privacy shutter, Ambient noise filtering, Multifunction USB-C port |
| What’s in the Box | |
| Items | Lenovo Ideapad 1, User Manual, Charging Adapter, Bag, 64GB Flash Disk |
| Specifications | |
| SKU | LE842CL34255XNAFAMZ |
| Model | Ideapad 1 |
| Size (L x W x H cm) | 36.02 x 23.6 x 1.79 |
| Weight (kg) | 1.54 |
| Main Material | PVC |





Reviews
There are no reviews yet.