Description
| Feature | Specification |
|---|---|
| Model | 50G3A |
| Display | 50″ |
| Resolution | 4K (3840 x 2160) |
| Refresh Rate | 60Hz |
| MEMC | Yes |
| Dolby Vision | Yes |
| HDR10 | Yes |
| Wider Color Gamut | Yes |
| Contrast Ratio | 5000:1 |
| Backlight | DLED |
| View Angle | 178° |
| Operating System | Android TV |
| Voice Remote Control | Included |
| Multi Language | Yes |
| CPU | Cortex A53 Quad-Core |
| Bluetooth | Remote |
| Alexa Skill | Yes |
| Speaker System | 2 Channel |
| Output Power | 20W |
| DTS Decoder | DTS |
| Surround Mode | Ultra Surround |
| Hi-Fi Audio | Yes |
| HDMI | 3 |
| USB | 1 (3.0), 1 (2.0) |
| RF in (Antenna / Cable) | 1 |
| Ethernet | 1 |
| Optical | 1 |
| Smart Share | Yes |
| Chromecast Built-in | Yes |
| Content Share | Yes |
| Wi-Fi Built-In | 2.4 GHz |
| Wi-Fi Display (Google cast) | Yes |
| Power Supply | 110-240V 50/60Hz (±10%) |
| Panel Type | A+ Grade |
| Brightness | 300 Nits |
| Response Time | 8.5 ms |
| Clear Motion Rate | 60Hz |
| Speaker Type | Down firing |
| Sound Output (RMS) | 10 x 2W RMS |
| Dolby Digital / DTS Audio | DTS Trusurround |
| Operating System | Android 10.0 |
| RAM | 2.5 GB |
| ROM | 16 GB |
| Google AI System | Yes |
| Powerful 3D Game Engine | Yes |
| Voice Search | Yes |
| Chrome Cast Built-in | Yes |
| Google Play Store | Yes |
| Bluetooth | 4.2 Version |
| Wi-Fi Inbuilt | 4G (2.4GHz 1T1R) |
| Netflix | Yes |
| HDMI Input | 3 (HDMI-1 is ARC) |
| USB | 2 (USB-1 is 3.0) |
| AV Input | 1 |
| Digital Audio Out | 1 (Optical) |
| LAN Port | 1 |
| What’s in the Box | 1 x SKYWORTH 50G3A 50″ Android TV, 1 x Remote Control, 1 x User Guide |
| SKU | SK493EA10FSOTNAFAMZ |
| Weight (kg) | 12.4 |
| Main Material | PVC |





Reviews
There are no reviews yet.