Description
| Feature | Details |
|---|---|
| Display Size | 50″ |
| Resolution | 3840*2160 |
| Brightness | 300 nit |
| Dynamic Motion Rate (DMR) | 60Hz |
| Color Gamut | DCI-P3 90% |
| Response Time | 6ms |
| Contrast Ratio | 5000:1 |
| OSD Language | English |
| HDR Support | HDR10, HDR10+, HLG |
| Audio Technologies | Dolby Digital, Dolby Digital Plus, Dolby Vision, DTS Studio Sound, Dolby Atmos |
| Operating System | Google TV |
| Google Play Store | Yes |
| Bluetooth | Bluetooth 5.1 |
| WiFi | 2.4G+5G, 2T2R |
| Boundless Screen | Yes |
| Chromecast Built-in | Yes |
| DDR | 2GB |
| Wall Mount | Yes (Mount Bracket not included) |
| Stand | Yes |
| Remote Control | IR + BT |
| Power Supply | AC 100-240V~ 50/60Hz |
| Power Consumption | 130W |
| Inputs and Outputs | |
| – RF Input | 1 |
| – Composite Input (RCA) | 1 |
| – HDMI Input | 3 (HDMI 2.0) |
| – SPDIF Output | 1 (Optical) |
| – LAN | 1 |
| – USB | 2 (USB 2.0) |
| Production Country | China |
| Dimensions (L x W x H cm) | 110.9 x 9.05 x 65.1 |
| Weight (kg) | 12.8 |
| Main Material | PVC |
| In the Box | |
| – Skyworth 50″ 50SUE9500 4K QLED TV | 1 |
| – Remote Control | 1 |
| – User Guide | 1 |
| – Power Cable | 1 |





Reviews
There are no reviews yet.