Description
| Specification | Details |
|---|---|
| Screen Size | 55″ |
| Display Resolution | 4K/UHD (3840 x 2160) |
| Panel Type | A+ Grade |
| Contrast Ratio | 4500:1 |
| Brightness of Panel | 300 Nits |
| Response Time | 8.5 ms |
| Clear Motion Rate | 60 Hz |
| Speaker Type | Down firing |
| Sound Output (RMS) | 10 x 2W RMS |
| Dolby Digital / DTS Audio Support | DTS Trusurround |
| Operating System | Android 10.0 |
| CPU | Quad Core A53*4 |
| RAM | 2.5 GB |
| ROM | 16 GB |
| Google AI System | Yes |
| Powerful 3D Game Engine | Yes |
| Voice Search | Yes |
| Chrome Cast Built-in | Yes |
| Google Play Store | Yes |
| Bluetooth | 4.2 Version |
| WiFi Built-in | 4G (2.4GHz 1T1R) |
| Netflix | Yes |
| HDMI Input | 3 (HDMI-1 is ARC) |
| USB | 2 (USB-1 is 3.0 version) |
| AV Input | 1 |
| Digital Audio Out | 1 (Optical) |
| LAN Port | 1 |
| What’s in the Box | 1 x Skyworth 55G3A 55″ Android TV |
| 1 x Remote Control | |
| 1 x User Guide | |
| SKU | SK493EA0D7W3HNAFAMZ |
| Model | 50G3A |
| Weight (kg) | 15 |
| Main Material | PVC |





Reviews
There are no reviews yet.