Description
| Feature | Specification |
|---|---|
| Display Size | 27″ |
| Panel Active Area | 59.78 x 33.63 cm |
| Panel Technology | IPS with LED backlight |
| Aspect Ratio | 16:9 |
| Native Resolution | FHD (1920 x 1080) |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms gray to gray (with overdrive) |
| Display Features | Anti-glare, Anti-static, In-plane switching, Language selection, LED backlights, On-screen controls, Plug and Play, User programmable |
| Display Scan Frequency (Horizontal) | 30-86 KHz |
| Display Scan Frequency (Vertical) | 48-75 Hz |
| Onscreen Controls | Brightness, Color control, Contrast, Exit, Image control, Information, Input source, Language, Management, Menu, OK, Power |
| Physical Security | Security lock-ready |
| Connectivity | 1 VGA, 2 HDMI (with HDCP support) |
| Weight | 3.68 kg |
| Dimensions (W x D x H) | 61.18 x 4 x 36.53 cm |
| Dimensions With Stand (W x D x H) | 61.18 x 20.44 x 44.92 cm |
| Power Supply Type | External |
| Power Consumption (On-Mode) | 22 W |
| Power Consumption (Standby) | 0.21 W |
| Power Consumption (Off-Mode) | 0.17 W |
| Operating Temperature Range | 5 to 35°C |
| Key Features | AMD FreeSync™, Dual HDMI |
| What’s in the Box | HP 27f Monitor, AC power cord, Power adapter, Documentation, HDMI cable, VGA Cable, Set up poster, 32GB Flash Disk |
| Model | 27f |
| SKU | HP246EA09PTO1NAFAMZ |





Reviews
There are no reviews yet.