Description
| Specification | Details |
|---|---|
| Model | B3402FE |
| Display | 14.0-inch, FHD (1920 x 1080), Glossy, Touchscreen, Stylus Support |
| Processor | Intel Core i7-1165G7, 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Memory | 8GB DDR4 on board RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | Intel UHD Graphics |
| Operating System | Windows 11 Pro 64Bit |
| Weight | 1.61 kg |
| Dimensions (L x W x H cm) | 32.90 x 22.39 x 1.92 |
| Main Material | Aluminium Alloy |
| Battery and Adapter | TYPE-C, 65W AC Adapter |
| Connectivity | WiFi 6, 4G LTE, Thunderbolt™ 4, USB Type-A, HDMI, Audio Combo Jack, microSD card, nano SIM Combo |
| Camera | Standard Webcam, 13 MP World-facing Camera |
| Hinge | 360° Hinge |
| Stylus | MPP 2.0 Garaged Stylus |
| Security | Embedded Fingerprint Sensor, Physical Webcam Shield, TPM 2.0, Kensington Lock Slot |
| Audio | Two-way AI Noise-Canceling Technology, Microphone Mute Key |
| Warranty | One Year Warranty |
| Warranty Address | Pamstech House, Woodvale, Next to Family Bank Westlands, Opposite Krishna Center, Nairobi |
| What’s in the Box | Wired Optical Mouse (Optional), Wireless Optical Mouse (Optional), Carry Bag (Optional), Backpack (Optional), MPP 2.0 Garaged Stylus (Included) |
| Special Features | ASUS Antibacterial Guard, TÜV Rheinland-certified Display, MIL-STD 810H US Military Standard Durability, ASUS WiFi Master Technology, NumberPad 2.0 |
| Manageability | MyASUS App, ASUS Control Center (Optional), ASUS Business Manager |





Reviews
There are no reviews yet.