Description
| Specification | Details |
|---|---|
| Performance | |
| Processor | Intel® Core™ i7-1355U, 10 Cores (2P + 8E) / 12 Threads, P-core 1.7 GHz / 5.0 GHz, E-core 1.2 GHz / 3.7 GHz, 12MB Cache |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Memory | 16GB Soldered LPDDR5-5200, Dual-channel, Not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 71Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Design | |
| Display | 14″ 2.2K (2240×1400) IPS 300nits Glossy / Anti-fingerprint, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Keyboard | Backlit, English (UK) |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Digital Pen (included) |
| Dimensions (WxDxH) | 317.87 x 222.50 x 16.49mm (12.51 x 8.76 x 0.65 inches) |
| Weight | Starting at 1.55 kg (3.42 lbs) |
| Software | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| Connectivity | |
| WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.2 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4, 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader |
| Docking | Various docking solutions supported via Thunderbolt™ |
| Security | |
| Security Chip | Firmware TPM 2.0 |
| Other Security | IR camera for Windows® Hello (facial recognition), Camera privacy shutter |
| Service | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Accessories | |
| Bundled Accessories | Lenovo® Digital Pen |
| Certifications | |
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6, ErP Lot 26, RoHS compliant |
| Specifications | |
| SKU | LE842CL3BCX8BNAFAMZ |
| Model | 82YL004PUE |
| Size (L x W x H cm) | 31.787 x 22.250 x 1.649 |
| Weight (kg) | 1.55 |
| Main Material | Aluminium |
Key Features:
- 14″ 2.2K (2240×1400) Touchscreen
- 13th Generation Intel® Core i7-1355U
- 16GB Soldered LPDDR5-5200
- 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
- Lenovo® Digital Pen, Backlit Keyboard
- Windows® 11
- Wi-Fi, Webcam, Bluetooth
What’s in the Box:
- Lenovo Yoga 7 Laptop
- User Guide
- Power Adapter
- Lenovo Digital Pen





Reviews
There are no reviews yet.