Description
| Specification | Details |
| Operating System | Windows 11 |
| Processor Family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology) |
| Graphics | Integrated, Intel® UHD Graphics |
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 1TB PCIe® NVMe™ SSD |
| Display | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits |
| Touchscreen | No |
| Color Gamut | 45% NTSC |
| Brightness | 250 nits |
| Dimensions (W x D x H) | 32.19 x 21.39 x 1.99 cm |
| Weight | Starting at 1.38 kg |
| Battery Type | HP Long Life 3-cell, 51 Wh Li-ion |
| Wireless | Realtek Wi-Fi 6E RTL8852CE (2×2) and Bluetooth® 5.3 wireless card |
| Product Color | Pike silver aluminum |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
| Camera | 720p HD camera |
| Audio | Dual stereo speakers, dual array microphones |
| Pointing Device | Clickpad with multi-touch gesture support, taps enabled as default |
| Ports | – 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| – 1 AC power | |
| – 1 HDMI 2.1 | |
| – 1 stereo headphone/microphone combo jack | |
| – 1 RJ-45 | |
| – 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) | |
| Power | HP Smart 65 W External AC power adapter |
| Fingerprint Reader | Fingerprint sensor |
| Certifications | Eco Friendly |
| Main Material | PVC |
Key Features:
- Display: 14″ FHD (1920×1080)
- Processor: 13th Generation Intel Core i5-1335U
- Memory: 16GB DDR4-3200
- Storage: 1TB PCIe® NVMe™ M.2 SSD
- OS: Windows 11 Pro
- FingerPrint Sensor, Backlit Keyboard
- Wi-Fi, Webcam, Bluetooth
What’s in the Box:
- HP ProBook 440 G10 Laptop
- Charging Adapter
- 3 pin mains plug
- 2 pin mains plug
- User Manual





Reviews
There are no reviews yet.