Description
| Specification | Details | 
| Operating System | Windows 11 | 
| Processor Family | 13th Generation Intel® Core™ i5 | 
| Processor | Intel® Core™ i5-1335U (up to 4.6 GHz, 12 MB L3 cache, 10 cores, 12 threads) | 
| Graphics | Integrated, Intel® UHD Graphics | 
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 8 GB) | 
| Memory Slots | 2 SODIMM | 
| Internal Storage | 1TB PCIe® NVMe™ SSD | 
| Display | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 
| Touchscreen | No | 
| Color Gamut | 45% NTSC | 
| Brightness | 250 nits | 
| Dimensions (W x D x H) | 35.94 x 23.39 x 1.99 cm | 
| Weight | Starting at 1.79 kg | 
| Battery Type | HP Long Life 3-cell, 51 Wh Li-ion | 
| Wireless | Realtek Wi-Fi 6E RTL8852CE (2×2) and Bluetooth® 5.3 | 
| Product Color | Pike silver aluminum | 
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad | 
| Camera | 720p HD camera | 
| Audio | Dual stereo speakers, dual array microphones | 
| Pointing Device | Clickpad with multi-touch gesture support, taps enabled as default | 
| Ports | 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 AC power; 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) | 
| Power Adapter | HP Smart 65 W External AC power adapter | 
| Fingerprint Reader | Fingerprint sensor | 
| Key Features | Optimized for hybrid work, tested for durability (passed 19 MIL-STD tests), long battery life, upgradeable memory and storage, HP Sure Sense (advanced malware protection) | 
| What’s in the Box | HP ProBook 450 G10 Laptop, Charging Adapter, 3 pin mains plug, 2 pin mains plug, User Manual | 
| SKU | HP246CL39BXR1NAFAMZ | 
| Model | 450 G10 | 
| Size (L x W x H cm) | 35.94 x 23.39 x 1.99 | 
| Weight (kg) | 1.79 | 
| Certifications | Eco Friendly | 
| Main Material | PVC | 
					
					
					
					




Reviews
There are no reviews yet.