Description
| Specification | Details |
| Operating System | Windows 11 |
| Processor Family | 12th Generation Intel® Core™ i5 |
| Processor | Intel® Core™ i5-1235U (up to 4.4 GHz, 12 MB L3 cache, 10 cores, 12 threads) |
| Graphics (Integrated) | Intel® Iris® Xᵉ Graphics |
| Graphics (Discrete) | NVIDIA® GeForce® MX570 (2 GB DDR6 dedicated) |
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 1TB PCIe® NVMe™ M.2 SSD |
| Display | 15.6″ diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| Color Gamut | 45% NTSC |
| Brightness | 250 nits |
| Dimensions (W x D x H) | 35.94 x 23.39 x 1.99 cm |
| Weight | Starting at 1.74 kg |
| Battery Type | HP Long Life 3-cell, 51 Wh Li-ion |
| Wireless | Realtek RTL8852AE Wi-Fi 6 (2×2) and Bluetooth®️ 5.2 |
| Keyboard | HP Premium Keyboard – spill resistant, optional backlit keyboard with drain and DuraKeys |
| Camera | 720p HD privacy camera |
| Audio | Dual stereo speakers, dual array microphones |
| Pointing Device | Clickpad with multi-touch gesture support, taps enabled as default |
| Ports | 1 USB Type-C® 10Gbps (Power Delivery, DisplayPort™ 1.4); 3 USB Type-A 5Gbps (1 charging, 1 power); 1 AC power; 1 HDMI 2.1b; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
| Power | HP Smart 65 W External AC power adapter |
| Fingerprint Reader | Fingerprint sensor |
| Key Features | – Display: 15.6″ HD (1366 x 768) |
| – Processor: 12th Generation Intel Core i5-1235U | |
| – Memory: 16 GB DDR4-3200 | |
| – Storage: 1TB PCIe® NVMe™ M.2 SSD | |
| – GPU: NVIDIA® GeForce® MX570 (2 GB DDR6 dedicated) | |
| – OS: Windows 11 Pro | |
| – Fingerprint reader, Wi-Fi, Webcam, Bluetooth | |
| What’s in the Box | – HP ProBook 450 G9 Laptop |
| – Charging Adapter | |
| – 3 pin mains plug | |
| – 2 pin mains plug | |
| – User Manual | |
| SKU | HP246CL2KUC3HNAFAMZ |
| Model | 450 G9 |
| Size (L x W x H cm) | 35.94 x 23.39 x 1.99 |
| Weight (kg) | 1.74 |
| Certifications | Eco Friendly |
| Main Material | PVC |





Reviews
There are no reviews yet.