Description
| Feature | Value |
| Display Size | 40″ |
| Resolution | 1920 x 1080 |
| Picture Engine | HyperReal |
| Motion Rate | 100 |
| Dynamic Contrast Ratio | Mega Contrast |
| Wide Color Enhancer (Plus) | Yes |
| Dolby Digital Plus | Yes |
| Virtual Surround | DTS Studio Sound |
| Sound Output (RMS) | 20 watts (10 watts + 10 watts) |
| Speaker Type | 2 CH (Down Firing + Base Reflex) |
| Samsung SMART TV | Yes |
| Apps | Yes |
| Mobile to TV – Mirroring, DLNA | Yes |
| WiFi Direct | Yes |
| HDMI | 2 |
| USB | 1 |
| Ethernet (LAN) | 1 |
| Anynet+ (HDMI-CEC) | Yes |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| ConnectShareâ„¢ (USB 2.0) | Yes |
| OSD Language | Local |
| Picture-In-Picture | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Resolution | 1920 x 1080 |
| Motion Rate | 120Hz |
| High Dynamic Range (HDR10+) | Yes |
| PurColor | Yes |
| Micro Dimming | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Game Mode | Yes |
| Natural Mode Support | Yes |
| Dolby Audio Plus | Yes |
| Wi-Fi Certified | Yes |
| Work with Google Assistant | Yes |
| Web Browser | Yes |
| TV to Mobile – Mirroring | Yes |
| Sound Mirroring | Yes |
| HDMI | 3.0 |
| USB | 2.0 |
| Weight (kg) | 9 |
| Main Material | PVC |





Reviews
There are no reviews yet.