Description
| Specification | Details |
|---|---|
| Model | V643 |
| Power Output | 60W |
| Frequency Response | 38Hz-20KHz |
| Distortion | 0.3% at 1W |
| Signal-to-Noise Ratio (S/N) | ≥ 70dB |
| Separation | > 45dB |
| Voltage | AC 220-240V 50/60Hz |
| Functions | ON/OFF Power Switch, USB SD Input, BT, DC-12V |
| Drive Unit | 6.5” × 1 + 3” × 3 |
| Impedance | 4Ω |
| Weight | 6.3kg |
| Dimensions (L x W x H cm) | 40.5 x 37.5 x 35 |
| Key Features | – 3.1Ch Multimedia Speaker System AC/DC/BT |
| – Bluetooth, Auxiliary, USB, Micro SD | |
| – Supports MP3, FM Radio | |
| – Clear LED Display | |
| – Extra Wired Subwoofer | |
| What’s in the Box | – Vitron V643 3.1Ch Bluetooth Speaker System |
| – Remote Control | |
| – User Manual | |
| SKU | VI505EA2LJIUXNAFAMZ |





Reviews
There are no reviews yet.